<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Explinovo&#039;s blog</title>
	<link>http://www.explinovo.com/blog</link>
	<description>A blog about the world of embedded systems</description>
	<lastBuildDate>Tue, 15 Jun 2010 14:01:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>HAVEit Annual Review</title>
		<description>The second annual review of the HAVEit Project was  held in Regensburg in the offices of Continental Automotive. The European Commission was very pleased with the currently achieved results and didn't ask for major changes in the project. There is only one year left until the final presentation in Sweden. ...</description>
		<link>http://www.explinovo.com/blog/2010/06/haveit-annual-review/</link>
			</item>
	<item>
		<title>ISO 9001:2008</title>
		<description>Explinovo worked on the passed months on the elaboration of a quality management system in order to increase the client satisfaction. Many quality oriented processes where developed in order to deliver better products and better services. Since June 2010 is Explinovo ISO 9001:2008 certified. </description>
		<link>http://www.explinovo.com/blog/2010/06/iso-90012008/</link>
			</item>
	<item>
		<title>MISRA_C</title>
		<description>Explinovo delivers MISRA-C conform code.

We use the QA-C software from QA-Systems. This tool is leader in its category. It allows to check if source code respect predefined programming standard as MISRA-C for example. QA-C clearly reduces the risk of a remaining software-bug in the final release and improves the quality ...</description>
		<link>http://www.explinovo.com/blog/2010/06/misra_c/</link>
			</item>
	<item>
		<title>Traffic Technology Today</title>
		<description>Saul Wordsworth from the Traffic Technology magazine reports about the HAVEit project.  He describes the project's long-term vision of highly automated driving which  leads to safe and intelligent mobility for both people and goods.

Download the complete article here... </description>
		<link>http://www.explinovo.com/blog/2010/02/traffic-technology-today/</link>
			</item>
	<item>
		<title>HAVEit &#8211; 7th quartely meeting</title>
		<description>The 7th quartely meeting was held in Würzburg at WIVW (Würzburger Institut für Verkehrswissenschaften GmbH). Explinovo discussed togehter with DLR and the university of Stuttgart issues concerning the subsystem behavior of the FlexRay nodes. These behaviors are inherent to the used dual duplex system (Fail Safe). </description>
		<link>http://www.explinovo.com/blog/2009/12/haveit-qm7/</link>
			</item>
	<item>
		<title>Economy ministry BW</title>
		<description>The electro mobility project aims to integrate about one million of  full electric vehicles until 2020 in Germany. All kind of different vehicles as well as infrastructures will be developed. This huge project needs the support of experts comming from different areas but also from the politics. In this frame ...</description>
		<link>http://www.explinovo.com/blog/2009/10/economy-ministry-bw/</link>
			</item>
	<item>
		<title>Explinovo on air</title>
		<description>On the 14th of October at 7:55 pm, the N24 TVchannel will report about Explinovo in the frame of the MOTEK fair 2009 in Stuttgart. The TV channel can also be seen online on www.n24.de. </description>
		<link>http://www.explinovo.com/blog/2009/10/explinovo-on-air/</link>
			</item>
	<item>
		<title>Mechatronic Competence Center membership</title>
		<description>Explinovo is member of the Mechatronics Competence Center (KZMG) in Göppingen (D) near Stuttgart. The aim of this entity is to simplify and encourage companies collaborations in the field of mechatronics in the area of Stuttgart. </description>
		<link>http://www.explinovo.com/blog/2009/09/mechatronic-competence-center-membership/</link>
			</item>
	<item>
		<title>FlexRay measuring equipment</title>
		<description>Explinovo aquired new equipment from LeCroy in order to perfom physical layer tests of FlexRay clusters. </description>
		<link>http://www.explinovo.com/blog/2009/09/flexray-measuring-equipment/</link>
			</item>
	<item>
		<title>FlexRay ProductDay 2008</title>
		<description>Explinovo has been attending at the FlexRay ProductDay 2008 witch was held near Stuttgart in Fellbach. The x-by-wire car integrating a full redundant E/E architecture which was developed during the european project SPARC was shown.

A presentation was held by Philippe Allemann on the topic "Challenges of FlexRay in innovative drive-by-wire ...</description>
		<link>http://www.explinovo.com/blog/2009/09/flexray-productday-2008/</link>
			</item>
</channel>
</rss>
